Jump to content

[GDT] Around the NHL [November 2023]


Coconuts

Recommended Posts

It's actually not as bad as I thought.  The last 7 years are almost zero.  I guess if they wait another 2-3 years it would be even better.  My money is on they buy him out at some point.  Not sure he can be traded even with 50% retention, same as OEL...

 

SEASON INITIAL BASE SALARY INITIAL CAP HIT SIGNING BONUS BUYOUT COST POST-BUYOUT EARNINGS SAVINGS CAP HIT (Logo of the Calgary FlamesCGY)
2024-25 $3,500,000 $10,500,000 $7,000,000 $904,762 $7,904,762 $2,595,238 $7,904,762
2025-26 $3,500,000 $10,500,000 $7,000,000 $904,762 $7,904,762 $2,595,238 $7,904,762
2026-27 $1,000,000 $10,500,000 $9,500,000 $904,762 $10,404,762 $95,238 $10,404,762
2027-28 $1,000,000 $10,500,000 $9,500,000 $904,762 $10,404,762 $95,238 $10,404,762
2028-29 $3,500,000 $10,500,000 $7,000,000 $904,762 $7,904,762 $2,595,238 $7,904,762
2029-30 $1,000,000 $10,500,000 $9,500,000 $904,762 $10,404,762 $95,238 $10,404,762
2030-31 $5,500,000 $10,500,000 $5,000,000 $904,762 $5,904,762 $4,595,238 $5,904,762
2031-32 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2032-33 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2033-34 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2034-35 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2035-36 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2036-37 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2037-38 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
Link to comment
Share on other sites

10 hours ago, Miss Korea said:

 

I honestly feel bad for the guy he is completely dying inside.

 

 

 

He can go cry into his piles of money. That albatross contact will bury the Flames for the better part of this decade and I'm all for it.

 

Thank God we have JT Miller for less.

  • Upvote 1
  • ThereItIs 1
Link to comment
Share on other sites

1 hour ago, Rip The Mesh said:

Dirty or clean? For me; It's close but because I think intent to hurt was there, I'd have to say, a little overboard...

Dirty.  thought he would get more than 2 mins for that, but what happened right after was worse.

 

He better be getting a call from DOPS

  • Cheers 1
Link to comment
Share on other sites

3 hours ago, Elias Pettersson said:

It's actually not as bad as I thought.  The last 7 years are almost zero.  I guess if they wait another 2-3 years it would be even better.  My money is on they buy him out at some point.  Not sure he can be traded even with 50% retention, same as OEL...

 

SEASON INITIAL BASE SALARY INITIAL CAP HIT SIGNING BONUS BUYOUT COST POST-BUYOUT EARNINGS SAVINGS CAP HIT (Logo of the Calgary FlamesCGY)
2024-25 $3,500,000 $10,500,000 $7,000,000 $904,762 $7,904,762 $2,595,238 $7,904,762
2025-26 $3,500,000 $10,500,000 $7,000,000 $904,762 $7,904,762 $2,595,238 $7,904,762
2026-27 $1,000,000 $10,500,000 $9,500,000 $904,762 $10,404,762 $95,238 $10,404,762
2027-28 $1,000,000 $10,500,000 $9,500,000 $904,762 $10,404,762 $95,238 $10,404,762
2028-29 $3,500,000 $10,500,000 $7,000,000 $904,762 $7,904,762 $2,595,238 $7,904,762
2029-30 $1,000,000 $10,500,000 $9,500,000 $904,762 $10,404,762 $95,238 $10,404,762
2030-31 $5,500,000 $10,500,000 $5,000,000 $904,762 $5,904,762 $4,595,238 $5,904,762
2031-32 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2032-33 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2033-34 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2034-35 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2035-36 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2036-37 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762
2037-38 $0 $0 $0 $904,762 $904,762 -$904,762 $904,762

The buyout isnt so bad because it is a new contract.  They would be nuts to buy him out, since the first 7 years would be crippling.

 

I could see trading with retention if it came to that, since he has the talent to be successful in a supporting role. 

 

He did well in Florida, maybe they would take him back, at a reduced rate of course :classic_laugh:

Link to comment
Share on other sites

2 hours ago, Rip The Mesh said:

Dirty or clean? For me; It's close but because I think intent to hurt was there, I'd have to say, a little overboard...

 

16 minutes ago, Kragar said:

Dirty.  thought he would get more than 2 mins for that, but what happened right after was worse.

 

He better be getting a call from DOPS

 

 

 

  • Thanks 1
  • Upvote 1
Link to comment
Share on other sites

4 minutes ago, Coconuts said:

 

 

 

 

Guess they felt the game misconduct was enough.  I think he shoulda got another game if he had no history, and 2-3 if he's a known troublemaker.

 

Another DOPS disappointment.

 

  • Cheers 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...